REVENUE

(in €m) 30/06/23 30/06/22 Var %Var
Ticketing 37.7 36.3 1.4 4%
Of which French Ligue 1 and other matches 37.1 25.2 12.0 47%
Of which European matches 0.6 11.1 -10.6 -95%
Media and marketing rights 85.3 54.2 31.2 58%
Of which LFP/FFF 84.1 35.3 48.8 138%
Of which UEFA 1.3 18.9 -17.6 -93%
Sponsoring - Advertising 38.9 42.0 -3.1 -7%
Brand-related revenue 20.5 17.4 3.1 18%
Of which derivative products 11.8 10.8 1.0 9%
Of which other brand-related revenue 8.8 6.7 2.1 31%
Events 16.6 10.5 6.1 58%
Of which seminars and stadium tours 7.8 7.2 0.6 9%
Of which major events 8.8 3.3 5.5 167%
Revenue excluding player trading 199.1 160.5 38.7 24%
Revenue from sale of player registrations 90.5 92.1 -1.6 -2%
Total revenue (1) 289.7 252.6 37.1 15%

(1) APM (Alternative Performance Measure) created as of 30 June 2020. “Total revenue” corresponds to the previous definition of “Total revenue”, i.e. revenue excluding player trading plus proceeds from the sale of player registrations.


SIMPLIFIED, CONSOLIDATED INCOME STATEMENT (1 July to 30 June)

in €m 30/06/23 30/06/22 Chg. % chg.
Revenue excluding player trading 199.1 160.5 38.7 24%
Gains on sales of player registrations 77.3 53.6 23.7 44%
Revenue from sale of player registrations 90.5 92.1 -1.6 -2%
Residual value of player registrations -13.2 -38.6 25.3 66%
Total revenue (APM) 289.7 252.6 37.1 15%
External purchases and expenses -113.2 -91.2 -22.0 -24%
Taxes other than income taxes -8.4 -7.5 -0.9 -11%
Personnel costs -156.7 -99.4 -57.3 -58%
EBITDA -1.8 15.9 -17.7 -
Net depreciation, amortization & provisions -62.0 -65.8 3.7 6%
Other ordinary income and expenses -12.5 8.7 -21.2 -
Operating profit -76.3 -41.1 -35.2 -86%
Net financial expense -22.8 -15.7 -7.1 -45%
Pre-tax profit/loss -99.1 -56.8 -42.3 -74%
Income tax expense 1.3 1.8 -0.5 -29%
Share in net profit/loss of associates -1.1 0.0 -1.1 -
Net profit/loss -99.0 -55.0 -44.0 -80%
Net profit/loss attributable to equity holders of the parent -97.8 -54.1 -43.7 -81%

CONDENSED BALANCE SHEET *

ASSETS (in €m) 30/06/23 30/06/22 EQUITY & LIABILITIES (in €m) 30/06/23 30/06/22
Player registrations 53.3 73.3 Equity (incl. non-controlling interests) 105.4 78.1
Property, plant & equipment 444.3 384.0 Infrastructure bank and bond borrowings 114.2 160.5
Other non-current assets (including assets in order to sale) 57.6 6.1 Other borrowings and financial liabilities 344.2 222.9
TOTAL NON-CURRENT ASSETS 555.2 463.4 TOTAL FINANCIAL LIABILITIES 458.5 383.4
Deferred taxes 5.7 4.8 Provisions 3.0 2.7
Player registration receivables 22.9 40.2 Player registration payables 44.2 55.8
Other assets 123.1 115.8 Other liabilities 29.8 21.8
Cash and cash equivalents 34.6 27.5 Current liabilities 100.7 109.9
TOTAL ASSETS 741.5 651.6 TOTAL EQUITY AND LIABILITIES 741.5 651.6

*Simplified presentation, not IFRS-compliant

CONTACT:

Financial communication
Tel: +33 4 81 07 55 00
Fax: +33 4 81 07 45 65
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.