Shareholders of OL Groupe as of 31 December 2022
Shareholders | Number of shares | % of share capital | Number of votes | % of voting rights |
Eagle Football Holdings Bidco | 67,868,180 | 77.49% | 67,868,180 | 77.49% |
Holnest | 0 | 0.00% | 0 | 0.00% |
Treasury shares | 2,166,584 | 2.47% | 0 | 0.00% |
Free float | 17,545,173 | 20.03% | 19,717,631 | 22.51% |
TOTAL | 87,579,937 | 100.00% | 87,585,811 | 100.00% |
Breakdown of OSRANE holders as of 31 December 2022
OSRANE holders |
Number of OSRANEs | % | Number of shares potentially to be issued in 2022/23 to redeem the OSRANEs |
Eagle Football Holdings Bidco | 789,824 | 79.29% | 69,917,589 |
Holnest | 163,569 | 16.42% | 14,479,618 |
Treasury shares | 0 | 0.00% | 0 |
Free float | 42,700 | 4.29% | 3,779,932 |
TOTAL | 996,093 | 100.00% | 88 177,139 |
“Theoretical” breakdown of share capital on a fully diluted basis (prior to 30 June 2023)
Shareholders | Number of shares | % of share capital |
Eagle Football Holdings Bidco | 137,785,769 | 78.40% |
Holnest | 14,479,618 | 8.24% |
Treasury shares | 2,166,584 | 1.23% |
Free float | 21,325,105 | 12.13% |
TOTAL | 175,757,076 | 100.00% |