SHAREHOLDERS AS OF 31 AUGUST 2020
SHAREHOLDERS | NUMBER OF SHARES | % OF CAPITAL | % OF VOTING RIGHTS |
Holnest (1) | 16,232,973 | 27.89% | 29.57% |
Pathé | 11,341,388 | 19.48% | 24.45% |
IDG | 11,627,153 | 19.98% | 25.06% |
Treasury shares | 1,135,696 | 2.40% | 0.00% |
Free float | 17,609,115 | 30.25% | 20.92% |
TOTAL | 58,206,325 | 100.00% | 100.00% |
(1) As of 31 August 2020, the Aulas family held 100% of the shares and voting rights of Holnest. |
OSRANE HOLDERS AS OF 31 AUGUST 2020
HOLDER | NUMBER OF OSRANES | % |
Holnest | 327,138 | 32.71% |
PATHÉ + OJEJ + SOJER (1) | 426,047 | 42.60% |
IDG | 200,208 | 20.02% |
Treasury shares | 0 | 0.00% |
Free float | 46,707 | 4.67% |
TOTAL | 1,000,100 | 100.00% |
(1) OJEJ, SOJER: companies related to Jérôme Seydoux. |