SHAREHOLDERS AS OF 30 SEPTEMBER 2021
SHAREHOLDER | NUMBER OF SHARES | % OF SHARE CAPITAL | % OF VOTING RIGHTS |
Holnest (1) | 16,232,973 | 27.72% | 29.75% |
Pathé | 11,341,388 | 19.36% | 24.59% |
IDG | 11,627,153 | 19.85% | 25.21% |
Treasury Shares | 2,161,556 | 3.69% | 0.00% |
Free float | 17,207,069 | 29.38% | 20.45% |
TOTAL | 58,570,139 | 100.00% | 100.00% |
(1) As of 30 September 2021, the Aulas family held 100% of the shares and voting rights of Holnest
OSRANE HOLDERS AS OF 30 SEPTEMBER 2021
HOLDER | NUMBER OF OSRANES(2) | % |
Holnest | 327,138 | 32.71% |
Pathé + OJEJ + SOJER (1) | 426,047 | 42.60% |
IDG | 200,208 | 20.02% |
Treasury Shares | 0 | 0.00% |
Free float | 46,703 | 4.67% |
TOTAL | 1,000,096 | 100.00 |
(1) Companies related to Jérôme Seydoux
(2) Based on the CIC registered holders and the TPI survey of identifiable shareholders as of 30 June 2021