Shareholders of OL Groupe as of 30 September 2022
Shareholders | Number of shares | % of share capital | Number of votes | % of voting rights |
Holnest (1) | 16,232,973 | 27.55% | 27,465,946 | 29.46% |
Pathé | 11,341,388 | 19.25% | 22,682,776 | 24.33% |
IDG | 11,627,153 | 19.74% | 23,254,306 | 24.94% |
Treasury shares | 2,166,584 | 3.68% | 0 | 0.00% |
Free float | 17,544,996 | 29.78% | 19,821,413 | 21.26% |
TOTAL | 58,913,094 | 100.00% | 93,224,441 | 100.00% |
(1)As of 30 September 2022, the Aulas family held 100% of the shares and voting rights of Holnest.
Breakdown of OSRANE holders as of 30 September 2022
(on the basis of the statement of registered shares as of 30 September 2022 and information available to the issuer)
OSRANE holders |
Number of OSRANEs | % | Number of shares potentially to be issued in 2022/23 to redeem the OSRANEs |
Holnest | 327,138 | 32.84% | 28,959,237 |
Pathé + OJEJ(1) + SOJER(1) | 426,047 | 42.77% | 37,714,959 |
IDG | 200,208 | 20.10% | 17,723,013 |
Treasury shares | 0 | 0.00% | 0 |
Free float | 42,702 | 4.29% | 3,780,109 |
TOTAL | 996,095 | 100.00% | 88,177,318 |
(1) OJEJ, SOJER: companies related to Jérôme Seydoux.
“Theoretical” breakdown of share capital on a fully diluted basis (prior to 30 June 2023)
(based on ownership of shares and OSRANEs as of 30 September 2022)
Shareholders | Number of shares | % of share capital |
Holnest | 45,192,210 | 30.72% |
Pathé + OJEJ(1) + SOJER(1) | 49,056,347 | 33.35% |
IDG | 29,350,166 | 19.95% |
Treasury shares | 2,166,584 | 1.47% |
Free float | 21,325,105 | 14.50% |
TOTAL | 147,090,412 | 100.00% |
(1) OJEJ, SOJER: companies related to Jérôme Seydoux.
Projected ownership structure of the OL Groupe after the link-up with Eagle Football on a non-diluted basis
Shareholders | Number of shares | % of share capital | Number of votes | % of voting rights |
Eagle Football | 67,868,180 | 77.49% | 67,868,180 | 77.40% |
Holnest | 0 | 0% | 0 | 0% |
Treasury shares | 2,166,584 | 2.47% | 0 | 0% |
Free float | 17,544,996 | 20.03% | 19,821,413 | 22.60% |
TOTAL | 87,579,760 | 100.00% | 87,689,593 | 100.00% |
PROJECTED OWNERSHIP STRUCTURE OF THE OSRANEs AFTER THE TRANSACTION WITH EAGLE FOOTBALL
OSRANE holders | Number of OSRANEs | % | Number of shares potentially to be issued in 2022/23 to redeem the OSRANEs |
Eagle Football | 789,824 | 79.29% | 69,917,590 |
Holnest | 163,569 | 16.42% | 14,479,619 |
Treasury shares | 0 | 0.00% | 0 |
Free float | 42,702 | 4.29% | 3,780,109 |
TOTAL | 996,095 | 100.00% | 88,177,318 |
Projected “theoretical” breakdown of share capital on a fully diluted basis after the transaction with Eagle Football (prior to 30 June 2023)
Shareholders | Number of shares | % of share capital |
Eagle Football | 137,785,770 | 78.40% |
Holnest | 14,479,619 | 8.24% |
Treasury shares | 2,166,584 | 1.23% |
Free float | 21,325,105 | 12.13% |
TOTAL | 175,757,078 | 100.00% |