Groupama Stadium
10 Avenue Simone Veil
CS 70712
69153 Décines cedex
Telephone: +33 (0)4 81 07 55 00
Fax : +33 (0)4 81 07 45 65
Website: http://www.ol.fr
SHARE
ISIN code | FR0010428771 |
Bloomberg | OLG FP |
Reuters | OLG.PA |
Stock market | Euronext Paris - Segment C |
ICB | 40501030 Recreational services |
Index | CAC All-Tradable, CAC Allshares, CAC Mid&Small, CAC Small,CAC Consumer Discretionary |
Number of shares as of 30/09/2021 | 58,570,139 |
Market capitalisation as of 06/10/2021 (excl. OSRANEs) | €129m |
Equity value at 06/10/2021 (incl. OSRANEs) | €354m |
Liquidity contract | Kepler Cheuvreux |
Equity analysts | Euroland, ODDO BHF, Kepler Cheuvreux, Berenberg |
OSRANE
ISIN code | FR0011544444 |
Ticker | OLGOS |
Number of OSRANEs as OF 30/09/2021 | 1,000,096 |
Number of shares that may be issued on 01/07/2023 when the OSRANES are redeemed | 91,342,768 |