Groupama Stadium
10 Avenue Simone Veil
CS 70712
69153 Décines cedex
Telephone: +33 (0)4 81 07 55 00
Fax : +33 (0)4 81 07 45 65
Website: http://www.ol.fr
SHARE
ISIN code | FR0010428771 |
Bloomberg | OLG FP |
Reuters | OLG.PA |
Stock market | Euronext Paris - Segment C |
ICB | 5755 Recreational Services |
Index | CAC All-Tradable, CAC Allshares, CAC Mid&Small, CAC Small,CAC Consumer Discretionary |
Number of shares as of 31/08/20 | 58,206,325 |
Market capitalisation as of 30/09/20 (excl. OSRANEs) | €117,6m |
Market capitalisation as of 30/09/20 (incl. OSRANEs) | €343m |
Liquidity contract | Kepler Cheuvreux |
Equity analysts | Euroland, ODDO BHF, Kepler Cheuvreux, Berenberg |
OSRANE
ISIN CODE | FR0011544444 |
TICKER | OLGOS |
NUMBER OF OSRANEs AS OF 31/08/20 | 1,000,100 |
NUMBER OF SHARES POTENTIALLY ISSUED ON 01/07/23 IN REPAYMENT OF THE OSRANEs | 91,343,133 |