Groupama Stadium
10 Avenue Simone Veil
CS 70712
69153 Décines cedex
Telephone: +33 (0)4 81 07 55 00
Fax : +33 (0)4 81 07 45 65
Website: http://www.ol.fr
SHARE
ISIN code | FR0010428771 |
Bloomberg | OLG FP |
Reuters | OLG.PA |
Stock market | Euronext Paris - Segment C |
ICB | 40501030 Recreational services |
Index | CAC All-Tradable, CAC Allshares, CAC Mid&Small, CAC Small,CAC Consumer Discretionary |
Number of shares as of 30/09/22 | 58,913,094 shares |
Market capitalisation as of 30/09/22 (excl. OSRANEs) | €166m |
Equity value as of 30/09/22 (incl. OSRANEs) | €385m |
Liquidity contract | Kepler Cheuvreux |
Equity analysts | Euroland, ODDO BHF, Kepler Cheuvreux, Berenberg |
OSRANE
ISIN code | FR0011544444 |
Ticker | OLGOS |
Number of OSRANEs as of 30/09/22 | 996,095 |
Number of shares potentially to be issued in 2022/23 to redeem the OSRANEs | 88,177,318 |